← Back to Properties
Steeldale
TO LETAVAILABLE151–693 m² Mini Industrial Units To Let at Supreme Industrial Park in Steeldale
Supreme Industrial Park
Available Units
10
Unit Size Range
151–693 m²
Total Current Vacancy
2 241 m²
Rental Range
R56–R62/m²
Category
Mini
Area
Steeldale
Transaction
To Let
Market Status
AVAILABLE
Current Unit Availability
Individual unit availability is updated as landlord confirmations are received.
10 units
| Unit | Size | Warehouse | Office | Rental | Rental Basis | Availability |
|---|---|---|---|---|---|---|
| Bl D02 | 151 m² | 151 m² | — | R62/m² | — | Available now |
| Bl D16 | 155 m² | 155 m² | — | R62/m² | — | Available now |
| Bl H #10 | ERF/Stand: AL | Comments: Mini Unit complex well located near the fresh market | 156 m² | — | 156 m² | R56/m² | — | Available now |
| Bl H10 | 156 m² | 156 m² | — | R62/m² | — | Available now |
| Bl H12 | 156 m² | 156 m² | — | R62/m² | — | Available now |
| Bl F18 | 172 m² | 172 m² | — | R62/m² | — | Available now |
| Bl F20 | 172 m² | 172 m² | — | R62/m² | — | Available now |
| Bl E03 | 206 m² | 206 m² | — | R62/m² | — | Available now |
| Bl F04 | 224 m² | 224 m² | — | R62/m² | — | Available now |
| Bl D20 | 693 m² | 693 m² | — | R62/m² | — | Available now |
Enquire about this property
Send your details to Shalan Properties and Shaun will contact you regarding this property.
Interested in this property?
Contact Shalan Properties to arrange a viewing or request further information.
