Commercial & Industrial Property Specialists
Shalan Properties - Your Partner in Property
← Back to Properties
Germiston
TO LETAVAILABLE

229–566 m² Mini Industrial Units To Let at Knightsgate Industrial Park in Germiston

Knightsgate Industrial Park

Available Units
8
Unit Size Range
229,41–566,05 m²
Total Current Vacancy
2 509,48 m²
Gross Rental Range
R68–R72,88/m²
Category
Mini
Area
Germiston
Transaction
To Let
Market Status
AVAILABLE

Current Unit Availability

Individual unit availability is updated as landlord confirmations are received.

8 units
UnitSizeWarehouseOfficeRentalRental BasisAvailability
#08229,41 m²192,84 m²36,57 m²R72,88/m²—Available now
#02 | ERF/Stand: GER | Comments: Well located mini unit complex265,68 m²192,84 m²36,57 m²R72,88/m²Gross01 Apr 2027
#09 | ERF/Stand: GER | Comments: Well located mini unit complex265,68 m²192,84 m²36,57 m²R72,88/m²Gross01 Nov 2026
#13A | ERF/Stand: GER | Comments: Well located mini unit complex284,2 m²194,35 m²39,58 m²R72,88/m²Gross01 Jun 2027
#14A | ERF/Stand: GER | Comments: Well located mini unit complex284,2 m²194,35 m²39,58 m²R72,88/m²Gross01 Dec 2026
20A | ERF/Stand: GER | Comments: Well located mini unit complex286,56 m²196,02 m²40,27 m²R72,88/m²Gross01 Apr 2027
Unit 10 | ERF/Stand: GER | Comments: Well located mini unit complex327,7 m²254,72 m²36,57 m²R72,88/m²GrossAvailable now
#06&7 | ERF/Stand: GER | Comments: Well located mini unit complex566,05 m²566,05 m²—R68/m²—Available now

Enquire about this property

Send your details to Shalan Properties and Shaun will contact you regarding this property.

Interested in this property?

Contact Shalan Properties to arrange a viewing or request further information.