← Back to Properties
Germiston
TO LETAVAILABLE229–566 m² Mini Industrial Units To Let at Knightsgate Industrial Park in Germiston
Knightsgate Industrial Park
Available Units
8
Unit Size Range
229,41–566,05 m²
Total Current Vacancy
2 509,48 m²
Gross Rental Range
R68–R72,88/m²
Category
Mini
Area
Germiston
Transaction
To Let
Market Status
AVAILABLE
Current Unit Availability
Individual unit availability is updated as landlord confirmations are received.
8 units
| Unit | Size | Warehouse | Office | Rental | Rental Basis | Availability |
|---|---|---|---|---|---|---|
| #08 | 229,41 m² | 192,84 m² | 36,57 m² | R72,88/m² | — | Available now |
| #02 | ERF/Stand: GER | Comments: Well located mini unit complex | 265,68 m² | 192,84 m² | 36,57 m² | R72,88/m² | Gross | 01 Apr 2027 |
| #09 | ERF/Stand: GER | Comments: Well located mini unit complex | 265,68 m² | 192,84 m² | 36,57 m² | R72,88/m² | Gross | 01 Nov 2026 |
| #13A | ERF/Stand: GER | Comments: Well located mini unit complex | 284,2 m² | 194,35 m² | 39,58 m² | R72,88/m² | Gross | 01 Jun 2027 |
| #14A | ERF/Stand: GER | Comments: Well located mini unit complex | 284,2 m² | 194,35 m² | 39,58 m² | R72,88/m² | Gross | 01 Dec 2026 |
| 20A | ERF/Stand: GER | Comments: Well located mini unit complex | 286,56 m² | 196,02 m² | 40,27 m² | R72,88/m² | Gross | 01 Apr 2027 |
| Unit 10 | ERF/Stand: GER | Comments: Well located mini unit complex | 327,7 m² | 254,72 m² | 36,57 m² | R72,88/m² | Gross | Available now |
| #06&7 | ERF/Stand: GER | Comments: Well located mini unit complex | 566,05 m² | 566,05 m² | — | R68/m² | — | Available now |
Enquire about this property
Send your details to Shalan Properties and Shaun will contact you regarding this property.
Interested in this property?
Contact Shalan Properties to arrange a viewing or request further information.
